President Randy II FCC Portable Handheld 40 Channel AM / FM CB Radio With Mobile Car Kit
The new President RANDY II FCC Handheld or Mobile CB radio now features FM Modulation! Complimenting the large multi-function LCD 7 Color Display, Key Beep, Roger Beep, Key Lock, Dual Watch, Monitor, Alert, 2 Programmable Emergency Channels, ASC Automatic Squelch Control, Weather Channel, Scan, VOX, NB/ANL Filters, Hi-Cut, Noise Gate, Compander, Flashlight and much more.
Features:
- 40 channels AM / FM
- Up/down channel selector
- Volume adjustment and ON/OFF
- Manual squelch and ASC
- Multi-functions LCD display
- Frequencies display
- S-meter
- ANL, NB, HI-CUT filters
- Compander
- Scan
- F function key
- Beep Function
- Roger Beep
- Weather channel with Alert
- Dual watch
- Tone
- VOX
- Noise Gate
- Monitor
- Key locking
- Preset channel programmable (EMG 1 & 2)
- Eco mode
- External microphone plug
- External loudspeaker jack
- Flashlight
- Battery : Lithium-Ion
Â
Specifications:
Power Supply | : | 7.4 V DC (Handheld configuration) / 13.2 V DC (Mobile configuration) |
Number of channels | : | 40 |
AM & FM | : | Yes |
Channel selector | : | up / down |
Number of weather channels | : | 7 |
Weather alert | : | Yes |
Volume | : | Volume adjustment and ON/OFF |
RF Power | : | 4W / 1W |
Squelch | : | Manual squelch |
ASC | : | Yes |
Display | : | LCD multifunction |
Frequencies display | : | Yes |
S-meter | : | Digital |
Vox | : | Yes |
Tone | : | Yes |
Filter ANL | : | Yes |
Filter NB | : | Yes |
Filter HI-CUT | : | Yes |
Scan | : | Yes |
F / Menu function key | : | Yes |
Beep Function | : | Yes |
Roger beep | : | Yes |
Dual watch | : | Yes |
Key locking | : | Yes |
Preset channel | : | EMG (personalizable) |
External Vox microphone jack | : | Yes |
External loudspeaker jack | : | Yes |
Size (W x D x H) | : | 152 (H) x 66.5 (L) x 37 (P) mm 5.98 (H) x 2.62 (L) x 1.46 (P) inches |
Weight | : | 305 g / 0.67 lb with battery pack |
Â
Number of channels | : | 40 |
Number of weather channels | : | 7 |
Weather alert | : | Yes |
Modulation modes | : | AM & FM |
Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
Weather channels | : | from 162.400 MHz to 162.550 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 7.4 V (Handheld configuration) / 13.2 V (Mobile configuration) |
Size (W x D x H) | : | 152 (H) x 66,5 (L) x 37 (P) mm 5.98 (H) x 2.62 (L) x 1.46 (P) inches |
Weight | : | 305 g / 0.67 lb with battery pack |
Frequency allowance | : | +/- 200Hz |
Carrier power | : | 4 W AM / 4 W FM |
Transmission interference | : | inferior to 4 nW (- 54 dBm) |
Audio response | : | 300 Hz to 2.5 kHz |
Emitted power in the adj. channel | : | inferior to 20 μW |
Microphone sensitivity | : | 6 mV |
Drain | : | 1.8 A (with modulation power Hi) |
Modulated signal distortion | : | 2 % |
Maxi. sensitivity at 20 dB sinad | : | AM : 0.5 μV – 113 dBm FM: 0.3 μV – 116 dBm WX : 0.3 μV – 116 dBm |
Frequency response | : | 300 Hz to 2.5 kHz |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 1 W |
Squelch sensitivity | : | min. 0.2 μV – 120 dBm / max. 1 mV – 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | Menu ECO |
Â
Box Contents:
Product Manual
Â